This page contains election results in the local area.
Holyrood 2026
Results for East Lothian Coast and Lammermuirs
| SNP | 11.677 | 32.7% |
| Labour | 11,259 | 31.6% |
| Conservative & Unionist | 4,719 | 13.2% |
| Reform UK | 4.611 | 12.9% |
| Scottish Liberal Democrats (Tim McKay) | 2,802 | 7.9% |
| Independent | 597 | 1.7% |
Results for Edinburgh Eastern, Musselburgh and Tranent
| SNP | 14,083 | 44.7% |
| Labour | 9.097 | 28.9% |
| Reform UK | 4,120 | 13.1% |
| Scottish Liberal Democrats (Alan Grant) | 2.057 | 6.5% |
| Conservative and Unionist | 1,819 | 5.8% |
| Liberate Scotland | 305 | 1.0% |
Westminster 2024
Results for Lothian East
| Labour | 23,55 | 49% |
| SNP | 10,290 | 21.4% |
| Conservative & Unionist Party | 5,535 | 11.5% |
| Reform | 3,039 | 6.3% |
| Scottish Liberal Democrats | 2,649 | 5.5% |
| Scottish Greens | 2,477 | 5.1% |
| Alba | 557 | 1.2% |
Results for Edinburgh East & Musselburgh
| Labour | 18,790 | 41.2% |
| SNP | 15,075 | 33.1% |
| Scottish Greens | 4,669 | 10.2% |
| Conservative & Unionist | 2,598 | 5.7% |
| Reform | 2,129 | 4.7% |
| Scottish Liberal Democrats | 1,949 | 4.3% |
| Independent | 365 | 0.8% |